Composition
Element | weight / volume |
---|---|
Potassium | 12% |
Seaweed | 25% |
Cytokinin | 0.25% |
Compound Features |
---|
Kress is a compound specialized in scaling fruits, increasing cell divisions and improving their specifications of color, size and taste. |
It increases the sugar content in the fruits. |
Maintains the vitality of the fruits during the most dangerous stage of their life, which is before the harvest, even after the harvest. ( Shelf life ). |
kress has a high stimulating ability for the plant after use, because it contains a high percentage of natural herbal extracts (sea algae). |
Helps to overcome adverse conditions of growth and stress situations. |
kress enhances bud-related processes in fallen fruit trees at the beginning of the season. |
Usage rates:
The crop | Usage Timings | Usage rates |
---|---|---|
Fallen fruit trees | At the beginning of the opening , it helps to homogenize opening and when the buds are 20 cm long and after fruit set directly helps to cell division. | 100: 150 cm / 100 liters of water |
the permanent fruit trees | With the beginning of flowering and after the Set Right at the beginning of the scaling phase. | |
vegetable Crops | Just the appearance of the first 3-4 leaves In order to increase the ramifications. | |
strawberry | Immediately after transplanting as soon as the Rooting process begins and at the beginning of flowering. |
land use: |
---|
Injection with irrigation water 1 liter per acre. |