Composition
Chemical composition | weight / volume | Source |
---|---|---|
Boron completely soluble in water (B) | 0.658% | boric acid |
copper chelated (cu) HGA | 0.198% | Hepta-gluconic copper |
iron chelated (Fe) HGA | 6.65% | Hepta-gluconic iron |
Completely water-soluble manganese (Mn) | 3.16% | chelated manganese |
manganese chelated (Mn) HGA | 2.9% | Hepta-gluconic manganese |
manganese chelated (Mn) EDTA | 0.26% | chelated manganese |
zinc (Zn) HGA chelated | 0.538% | Zinc Hepta-gluconic |
Zinc (Zn) EDTA chelated | 0.270% | chelated zinc |
Molybdenum completely soluble in water (MO) | 0.2% | ammonium molybdate |
PH | 8.75 |
Maxis Features |
---|
The compound is used to treat iron and manganese deficiency and is very suitable for all types of crops, whether vegetables, fruits or field crops, as it provides the plant with all its needs throughout the season. |
It contains a mixture of microelements chelated on EDTA and chelated on HGA, which helps to speed up its absorption and facilitates it for the plant in a suitable form for absorption. |
Usage rates for foliar spray:
The crop | Usage rates |
---|---|
Alfalfa & fodder crops & citrus fruits | 1.5 kg / 1000 liters / hectares as a spray on plants |
Olive trees & palm trees & grapes and fruits Peach | |
The protected houses |