Composition
| Element | weight / volume |
|---|---|
| Nitrogen | 5% |
| Phosphorus | 15% |
| Potassium | 5% |
| Fulvic acid | 5% |
| IBA | 0.3% |
| Zinc Cheleated by EDTA | 0.5% |
| Iron Cheleated by EDTA | 0.5% |
| Boron Cheleated by EDTA | 0.5% |
| Polysaccharide | 2% |
| Compound Features |
|---|
| General stimulator to improve the density and strength of the root system. |
| It contains stimulating natural elements to intensify the roots and their growth. |
| Pushes the roots to grow. |
| It helps the plant to withstand various stresses. |
| Helps the success of the new transplantings and raises the success rate of the cuttings and nodes. |
| Increases the efficiency of the plant to absorb nutrients. |
| Increase the thickness and length of the roots. |
| A natural fertilizer to stimulate and strengthen the growth of the root system, increase the mass of roots and strengthen the durability of radical changes. |
Recommendations:
| The crop | Usage Timing | dosage |
|---|---|---|
| evergreen fruit | At the beginning of the growing season of March and April | from 1-2 liter/acre |
| Vegetable crops for transplantings | One week after planting for transplantings | |
| Vegetable crops for seeds | After seed germination is completed | |
| Apples of all kinds | Two weeks after the appearance of new growths | |
| sweets | At the beginning of the activity of the roots and the appearance of leafy buds |
| It is used with irrigation water |